The AKSSF program has funded around 1,000 projects since its inception in 2000. Use a key word search to find the projects that interest you, click on a marker in the map to learn more, or explore the filters to refine your search by region, year, objective, etc. (Please note that many of the projects funded prior to 2014 are no longer eligible for AKSSF funding.)
Kasaan Stream Habitat Mapping - Phase 1
| Synopsis: | This project will map baseline salmon distribution and habitat conditions in three watersheds on Prince of Wales Island in Southeast Alaska. These productive salmon systems are important subsistence areas for the community of Kasaan. Activities include: documenting the full extent of anadromous water bodies in each watershed; mapping salmon habitat characteristics and spawning activity; and documenting baseline water quality and flow. Results include habitat protection through an updated Catalog of Waters Important for the Spawning, Rearing or Migration of Anadromous Fishes and its associated Atlas (AWC) and baseline habitat information that will be used for improved habitat conservation. |
| Project #: | 44564 |
| |
| Project Period: | 3/1/2014 - 2/1/2015 |
| Location(s): | Karta Watershed, Paul Young Creek, Poorman Creek |
| Cost: | $51,834 |
| Match: | $18,106 |
| Region: | Southeast |
| Federal Fiscal Year: | 2009 |
| |
Investigator(s)
Statement of Work
AKSSF Reports
|
Semiannual Report 11/1/2013 - 4/30/2014
|
PDF
|
|
Semiannual Report 5/1/2014 - 10/31/2014
|
PDF
|
Optional Reports
Project Media