The AKSSF program has funded around 1,000 projects since its inception in 2000. Use a key word search to find the projects that interest you, click on a marker in the map to learn more, or explore the filters to refine your search by region, year, objective, etc. (Please note that many of the projects funded prior to 2014 are no longer eligible for AKSSF funding.)
BBSRI: Ugashik River Sonar
| Synopsis: | The Bristol Bay Science and Research Institute (BBSRI) will build two up-looking sonar systems to count salmon smolts on the Ugashik River in May and June, 2010. These sonar systems will be operated by BBSRI approximately 50 m below the outlet of the Lower Ugashik Lake. Separate funding sources will support the deployment and operation of these systems. BBSRI will prepare a project report providing a summary of the field program, analysis of the acoustic data, and abundance estimates of seaward bound sockeye salmon smolts. This report will be made available to ADF&G. |
| Project #: | 45724 |
| Earmark Recipient: | Bristol Bay Science and Research Institute |
| Project Period: | 2/1/2010 - 6/30/2010 |
| |
| Cost: | $88,411 |
| Match: | No match required |
| Region: | Central, Bristol Bay |
| Federal Fiscal Year: | 2006 |
| |
Investigator(s)
Statement of Work
Project Media