The AKSSF program has funded around 1,000 projects since its inception in 2000. Use a key word search to find the projects that interest you, click on a marker in the map to learn more, or explore the filters to refine your search by region, year, objective, etc. (Please note that many of the projects funded prior to 2014 are no longer eligible for AKSSF funding.)
Stream Watch Volunteer Salmon Habitat Protection Program
| Synopsis: | The Stream Watch program addresses long and short term habitat conservation issues on the Kenai Peninsula through guided volunteer labor. Salmon habitat is benefited through the removal of fish passage barriers, the removal of riparian debris, the installation of seasonal fish habitat protection fencing along the Kenai, Russian, and Kasilof Rivers, and the maintenance of regulatory signage for closed or sensitive habitat areas. This project will fund the coordination of the Stream Watch program including the recruitment and training of volunteers and the facilitation and coordination of habitat projects. |
| Project #: | 44904 |
| |
| Project Period: | 4/1/2014 - 11/30/2015 |
| Location(s): | Russian River Ferry, Russian River , Kasilof River (South beach), Bing’s Landing State Park, Centennial Campground, Russian River Falls, Moose Range Meadows |
| Cost: | $90,904 |
| Match: | $32,733 |
| Region: | Central, Cook Inlet |
| Federal Fiscal Year: | 2013 |
| |
Investigator(s)
Statement of Work
AKSSF Reports
|
Semiannual Report 11/1/2013 - 4/30/2014
|
PDF
|
|
Semiannual Report 5/1/2014 - 10/31/2014
|
PDF
|
|
Semiannual Report 11/1/2014 - 4/30/2015
|
PDF
|
|
Semiannual Report 5/1/2015 - 10/31/2015
|
PDF
|
Optional Reports
Project Media