The AKSSF program has funded around 1,000 projects since its inception in 2000. Use a key word search to find the projects that interest you, click on a marker in the map to learn more, or explore the filters to refine your search by region, year, objective, etc. (Please note that many of the projects funded prior to 2014 are no longer eligible for AKSSF funding.)
Kasilof River SRS Riverbank Restoration
| Synopsis: | This project will restore natural riparian function along 30.5 meters of heavily impacted riverbank on the Kasilof River through revegetating and stabilizing techniques employing root wads, brush layering, and vegetative mat. The existing and restored riverbank will be protected by constructing a pathway along an already-developed corridor to localize foot traffic by recreational users. The project is located within the Kasilof River State Recreation Site (SRS), a facility managed by the Alaska Department of Natural Resources, Division of Parks and Outdoor Recreation (DNR-DPOR). DNR-DPOR will use in-house design professionals to develop plans (drawings and specifications) for the restoration effort and contract for the construction work. |
| Project #: | 44156 |
| |
| Project Period: | 3/1/2015 - 9/30/2016 |
| Location(s): | Kasilof River State Recreation Site |
| Cost: | $144,490 |
| Match: | $69,984 |
| Region: | Central, Cook Inlet |
| Federal Fiscal Year: | 2014 |
| |
Investigator(s)
Statement of Work
AKSSF Reports
|
Semiannual Report 11/1/2014 - 4/30/2015
|
PDF
|
|
Semiannual Report 5/1/2015 - 10/31/2015
|
PDF
|
|
Semiannual Report 11/1/2015 - 4/30/2016
|
PDF
|
Optional Reports
Project Media