The AKSSF program has funded around 1,000 projects since its inception in 2000. Use a key word search to find the projects that interest you, click on a marker in the map to learn more, or explore the filters to refine your search by region, year, objective, etc. (Please note that many of the projects funded prior to 2014 are no longer eligible for AKSSF funding.)
Subsistence Salmon Fishery Harvest Monitoring in Cold Bay, King Cove, and Sand Point
Synopsis: | The subsistence harvest of sockeye salmon Oncorhynchus nerka and coho salmon O. kisutch is essential for the residents of the Alaska Peninsula communities of Cold Bay, King Cove, and Sand Point. This project will describe local subsistence harvest, use, and processing practices by 1) estimating salmon harvested by location using subsistence methods, removal from commercial harvests as home pack, and rod and reel; 2) estimate the amount of salmon harvested as home pack by non-local participants in the Alaska Peninsula commercial salmon fishery; 3) provide information about the factors that are shaping salmon harvests in the study communities, and 4) make recommendations for improving the current program for monitoring harvests for home use in the Alaska Peninsula Area. |
Project #: | 44210 |
| |
Project Period: | 5/1/2016 - 4/30/2019 |
Location(s): | Cold Bay, King Cove, Sand point |
Cost: | $188,407 |
Match: | $71,727 |
Region: | Westward |
Federal Fiscal Year: | 2015 |
| |
Investigator(s)
AKSSF Reports
Semiannual Report 5/1/2016 - 10/31/2016
|
PDF
|
Semiannual Report 11/1/2016 - 4/30/2017
|
PDF
|
Semiannual Report 5/1/2017 - 10/31/2017
|
PDF
|
Semiannual Report 11/1/2017 - 4/30/2018
|
PDF
|
Semiannual Report 5/1/2018 - 10/31/2018
|
PDF
|
Semiannual Report 11/1/2018 - 4/30/2019
|
PDF
|
Project Media