The AKSSF program has funded around 1,000 projects since its inception in 2000. Use a key word search to find the projects that interest you, click on a marker in the map to learn more, or explore the filters to refine your search by region, year, objective, etc. (Please note that many of the projects funded prior to 2014 are no longer eligible for AKSSF funding.)
Estimating Escapement of Chilkat River Chinook Salmon Using Transgenerational Mark-Recapture
| Synopsis: | Chilkat River Chinook salmon have historically been a central stock for subsistence (including customary and traditional) harvest by residents of the Haines region in Southeast Alaska. Recent declines in productivity and failure to meet escapement goals have led to this population being listed as a “stock of management concern” by the State of Alaska and have curtailed subsistence harvest in recent years. This project will estimate escapement of Chilkat River Chinook salmon abundance by implementing an emerging method called “transgenerational mark-recapture” (tGMR) where marking and recapturing is accomplished via genotypic identification of spawners and their offspring. Simulations will be used to assess assumptions and mitigate for potential biases in tGMR, which will help guide future tGMR projects. |
| Project #: | 54018 |
| |
| Project Period: | 8/15/2021 - 12/31/2023 |
| Location(s): | Chilkat River |
| Cost: | $149,508 |
| Match: | $52,328 |
| Region: | Southeast |
| Federal Fiscal Year: | 2020 |
| Project Data: | https://zenodo.org/records/10600838 |
Investigator(s)
Statement of Work
AKSSF Reports
|
Semiannual Report 5/1/2021 - 10/31/2021
|
PDF
|
|
Semiannual Report 11/1/2021 - 4/30/2022
|
PDF
|
|
Semiannual Report 5/1/2022 - 10/31/2022
|
PDF
|
|
Semiannual Report 11/1/2022 - 4/30/2023
|
PDF
|
Optional Reports
Project Media