The AKSSF program has funded around 1,000 projects since its inception in 2000. Use a key word search to find the projects that interest you, click on a marker in the map to learn more, or explore the filters to refine your search by region, year, objective, etc. (Please note that many of the projects funded prior to 2014 are no longer eligible for AKSSF funding.)
Resurrection Creek Salmon Habitat Restoration
Synopsis: | The hydraulic and heavy equipment placer mining on Resurrection Creek a century ago resulted in loss of soil and significantly altered the natural complexity of its stream channels. The National Forest Foundation (NFF), U.S. Forest Service (USFS) Chugach National Forest, and Trout Unlimited (TU), with support from Kinross Gold Corporation, will conduct instream habitat restoration on approximately 1.6 kilometers of Resurrection Creek, increasing habitat complexity through increased floodplain connectivity, side channel habitat, channel sinuosity, pools, woody debris, spawning habitat, and vegetated riparian areas. |
Project #: | 55005 |
| |
Project Period: | 3/1/2022 - 4/30/2024 |
Location(s): | Resurrection Creek |
Cost: | $418,325 |
Match: | $155,725 |
Region: | Central, Cook Inlet |
Federal Fiscal Year: | 2021 |
| |
Investigator(s)
Statement of Work
AKSSF Reports
Semiannual Report 11/1/2021 - 4/30/2022
|
PDF
|
Semiannual Report 5/1/2022 - 10/31/2022
|
PDF
|
Semiannual Report 11/1/2022 - 4/30/2023
|
PDF
|
Semiannual Report 5/1/2023 - 10/31/2023
|
PDF
|
Semiannual Report 11/1/2023 - 4/30/2024
|
PDF
|
Project Media